Tabella corrispondenze indici di carico
Val. | kg | Val. | kg | Val. | kg | Val. | kg | Val. | kg | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 45 | 50 | 190 | 75 | 387 | 100 | 800 | 125 | 1650 | ||||
4 | 50 | 51 | 195 | 76 | 400 | 101 | 825 | 126 | 1700 | ||||
5 | 51,5 | 52 | 200 | 77 | 412 | 102 | 850 | 127 | 1750 | ||||
6 | 53 | 53 | 206 | 78 | 425 | 103 | 875 | 128 | 1800 | ||||
7 | 54,5 | 54 | 212 | 79 | 437 | 104 | 900 | 129 | 1850 | ||||
8 | 56 | 55 | 218 | 80 | 450 | 105 | 925 | 130 | 1900 | ||||
9 | 58 | 56 | 224 | 81 | 462 | 106 | 950 | 131 | 1950 | ||||
10 | 60 | 57 | 230 | 82 | 475 | 107 | 975 | 132 | 2000 | ||||
20 | 80 | 58 | 236 | 83 | 487 | 108 | 1000 | 133 | 2060 | ||||
22 | 82,5 | 59 | 243 | 84 | 500 | 109 | 1030 | 134 | 2120 | ||||
24 | 85 | 60 | 250 | 85 | 515 | 110 | 1060 | 135 | 2180 | ||||
26 | 90 | 61 | 257 | 86 | 530 | 111 | 1090 | 136 | 2240 | ||||
28 | 100 | 62 | 265 | 87 | 545 | 112 | 1120 | 137 | 2300 | ||||
30 | 106 | 63 | 272 | 88 | 560 | 113 | 1150 | 138 | 2360 | ||||
31 | 109 | 64 | 280 | 89 | 580 | 114 | 1180 | 139 | 2430 | ||||
33 | 115 | 65 | 290 | 90 | 600 | 115 | 1215 | 140 | 2500 | ||||
35 | 121 | 66 | 300 | 91 | 615 | 116 | 1250 | 141 | 2575 | ||||
37 | 128 | 67 | 307 | 92 | 630 | 117 | 1285 | 142 | 2650 | ||||
40 | 136 | 68 | 315 | 93 | 650 | 118 | 1320 | 143 | 2725 | ||||
41 | 145 | 69 | 325 | 94 | 670 | 119 | 1360 | 144 | 2800 | ||||
42 | 150 | 70 | 335 | 95 | 690 | 120 | 1400 | 145 | 2900 | ||||
44 | 160 | 71 | 345 | 96 | 710 | 121 | 1450 | 146 | 3000 | ||||
46 | 170 | 72 | 355 | 97 | 730 | 122 | 1500 | 147 | 3075 | ||||
47 | 175 | 73 | 365 | 98 | 750 | 123 | 1550 | 148 | 3150 | ||||
48 | 180 | 74 | 375 | 99 | 775 | 124 | 1600 | 149 | 3250 |
Calcolo del carico totale
la portata viene espressa in Kg per pneumatico. Questo significa che, ad esempio, un indice di carico pneumatici di 93 corrisponde ad una portata massima di 650Kg per gomma, equivalente ad un massimo di 2.600Kg per un veicolo a 4 ruote. Il peso totale supportato comprende il peso della vettura più quello aggiunto da carburante, occupanti e carico del bagagliaio.